The total recorded crimes in Consett South, County Durham, UK in March 2025 are around 54 as per the recent police data. This equates to a Consett South crime rate of 13.55 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Consett South, encompassing approximately 3,986 residents.
Most occured crime TypesThe most prevalent crimes in the area during Mar were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Consett South, we need to analyze Consett South crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to County Durham:
In 2024, Consett South demonstrated a lower crime volume than the County Durham average, with 626 crimes compared to 971.0. This suggests a relatively safer position within the region for the year. Additionally, Consett South recorded fewer crimes than 41 out of 62 other cities.
In 2023, Consett South had fewer crimes than the County Durham average, with 344 crimes compared to 889. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Consett South recorded fewer crimes than 55 out of 62 other cities.
Overall Assessment:
Compared to other areas in County Durham, Consett South has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In March 2025 the Consett South has recorded 54 crimes with crime rate of 13.55 ranking 43th out of 62 in the County Durham, UK
In 2024, the total Consett South crimes were 626. The crime rate of Consett South in 2024 was 157.03 (year) or 13.09 (month) ranking it 42 dangerous area in the County Durham.
In 2023, the total crimes in Consett South were around 344 crimes with yearly crime rate of 86.29 (year) or 7.19 (month) ranking 56 most dangerous area in the County Durham.
Area | March 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (County Durham) | Crimes | Rank (County Durham) | Crimes | Rank (County Durham) | |
Shildon and Dene Valley | 169 | 3 | 2,263 | 2 | 2,356 | 1 |
Elvet and Gilesgate | 161 | 5 | 2,579 | 1 | 1,923 | 2 |
Bishop Auckland Town | 174 | 1 | 1,862 | 4 | 1,494 | 6 |
West Auckland | 170 | 2 | 1,710 | 6 | 959 | 29 |
Belmont | 123 | 11 | 1,867 | 3 | 1,910 | 3 |
Peterlee East | 145 | 6 | 1,703 | 7 | 1,897 | 4 |
Tudhoe | 162 | 4 | 1,195 | 21 | 1,036 | 24 |
Ferryhill | 129 | 8 | 1,781 | 5 | 1,700 | 5 |
Aycliffe East | 121 | 13 | 1,570 | 8 | 1,443 | 7 |
Chester-le-Street West Central | 130 | 7 | 1,423 | 11 | 1,439 | 9 |
Crook | 109 | 18 | 1,542 | 9 | 1,441 | 8 |
Murton | 125 | 9 | 1,362 | 13 | 1,154 | 17 |
Coxhoe | 81 | 28 | 1,362 | 14 | 1,422 | 10 |
Trimdon and Thornley | 114 | 15 | 1,534 | 10 | 1,371 | 11 |
Tanfield | 124 | 10 | 1,165 | 22 | 1,183 | 16 |
Craghead and South Moor | 102 | 21 | 1,102 | 27 | 1,265 | 12 |
Woodhouse Close | 101 | 22 | 1,402 | 12 | 1,186 | 15 |
Horden | 122 | 12 | 1,274 | 16 | 1,139 | 18 |
Easington | 112 | 16 | 1,329 | 15 | 1,264 | 13 |
Stanley | 108 | 20 | 1,090 | 28 | 1,239 | 14 |
Deerness | 119 | 14 | 1,206 | 19 | 867 | 34 |
Spennymoor | 110 | 17 | 1,255 | 17 | 938 | 30 |
Willington and Hunwick | 71 | 31 | 1,230 | 18 | 1,056 | 20 |
Dawdon | 100 | 23 | 1,005 | 29 | 1,093 | 19 |
Blackhalls | 109 | 19 | 1,144 | 24 | 1,053 | 21 |
Aycliffe West | 89 | 25 | 1,205 | 20 | 1,046 | 22 |
Peterlee West | 67 | 33 | 984 | 31 | 1,042 | 23 |
Aycliffe North and Middridge | 64 | 34 | 1,158 | 23 | 986 | 28 |
Annfield Plain | 95 | 24 | 913 | 35 | 928 | 33 |
Pelton | 62 | 35 | 1,138 | 25 | 1,022 | 25 |
Framwellgate and Newton Hall | 87 | 26 | 985 | 30 | 1,008 | 26 |
Shotton and South Hetton | 74 | 30 | 1,120 | 26 | 933 | 32 |
Brandon | 75 | 29 | 965 | 33 | 1,007 | 27 |
Delves Lane | 82 | 27 | 974 | 32 | 936 | 31 |
Sherburn | 69 | 32 | 782 | 39 | 857 | 35 |
Neville's Cross | 61 | 37 | 932 | 34 | 550 | 42 |
Sedgefield | 59 | 39 | 620 | 43 | 744 | 36 |
Leadgate and Medomsley | 58 | 40 | 864 | 36 | 708 | 38 |
Deneside | 61 | 36 | 612 | 45 | 539 | 43 |
Consett North | 40 | 49 | 791 | 37 | 741 | 37 |
Chilton | 56 | 42 | 785 | 38 | 472 | 46 |
Lumley | 60 | 38 | 551 | 46 | 509 | 44 |
Sacriston | 53 | 44 | 717 | 40 | 635 | 39 |
Esh and Witton Gilbert | 50 | 45 | 642 | 41 | 601 | 40 |
Coundon | 44 | 46 | 546 | 47 | 550 | 41 |
Chester-le-Street East | 56 | 41 | 458 | 50 | 386 | 53 |
Barnard Castle East | 44 | 47 | 617 | 44 | 507 | 45 |
Evenwood | 34 | 53 | 468 | 49 | 465 | 47 |
Burnopfield and Dipton | 37 | 50 | 451 | 51 | 450 | 48 |
Barnard Castle West | 33 | 54 | 480 | 48 | 426 | 49 |
Benfieldside | 40 | 48 | 359 | 55 | 394 | 52 |
Chester-le-Street South | 29 | 57 | 429 | 52 | 398 | 50 |
Lanchester | 37 | 51 | 358 | 56 | 395 | 51 |
Passfield | 36 | 52 | 307 | 61 | 342 | 57 |
Seaham | 20 | 59 | 383 | 53 | 300 | 60 |
North Lodge | 24 | 58 | 368 | 54 | 358 | 54 |
Tow Law | 14 | 61 | 308 | 60 | 351 | 55 |
Weardale | 33 | 55 | 340 | 57 | 324 | 58 |
Bishop Middleham and Cornforth | 31 | 56 | 331 | 59 | 293 | 61 |
Wingate | 20 | 60 | 334 | 58 | 318 | 59 |
Chester-le-Street North | 14 | 62 | 190 | 62 | 203 | 62 |
Durham South | 10 | 63 | 124 | 63 | 101 | 63 |
For March 2025 , the most reported crimes were Most crimes reported were Anti-social behaviour (19 incidents) and then Violence and sexual offences showed a substantial number of incidents (18 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 14 incidents, and Anti-social behaviour was another prevalent crime category with 11 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (13 reports) and Anti-social behaviour incidents were also notably high (11 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 8 incidents, and Shoplifting was another prevalent crime category with 7 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (15 reports) and Anti-social behaviour incidents were also notably high (13 cases).
In October 2024, Anti-social behaviour dominated crime reports (17 incidents), followed by Violence and sexual offences also remained a significant concern (15 incidents).
Recorded incidents of Anti-social behaviour were the most frequent (25 incidents) were the most common in September 2024, with There was a large number of incidents involving Violence and sexual offences (16 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Anti-social behaviour (16 incidents) and then Violence and sexual offences showed a substantial number of incidents (11 incidents).
July 2024 crime data shows Anti-social behaviour saw the largest number of reported crimes with 20 incidents, and Violence and sexual offences was another prevalent crime category with 16 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (40 reports) and Anti-social behaviour incidents were also notably high (30 cases).
In May 2024, Anti-social behaviour dominated crime reports (24 incidents), followed by Violence and sexual offences also remained a significant concern (14 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (23 incidents) were the most common in April 2024, with There was a large number of incidents involving Anti-social behaviour (15 incidents) also being high.
Crime Type | Count | Crime Rate | Change |
---|
A total of 54 Public order incidents were recorded over 12 month period, averaging 4.91 incidents per month. June 2024 saw the highest number of Public order incidents with 8 reported cases.
Month | Count |
---|---|
March 2025 | 7 |
January 2025 | 3 |
December 2024 | 2 |
November 2024 | 4 |
October 2024 | 6 |
September 2024 | 5 |
August 2024 | 3 |
July 2024 | 6 |
June 2024 | 8 |
May 2024 | 5 |
April 2024 | 5 |
A total of 33 Burglary incidents were recorded over 12 month period, averaging 2.75 incidents per month. May 2024 saw the highest number of Burglary incidents with 6 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
February 2025 | 1 |
January 2025 | 1 |
December 2024 | 5 |
November 2024 | 2 |
October 2024 | 2 |
September 2024 | 1 |
August 2024 | 2 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 6 |
April 2024 | 5 |
A total of 203 Violence and sexual offences incidents were recorded over 12 month period, averaging 16.92 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 40 reported cases.
Month | Count |
---|---|
March 2025 | 18 |
February 2025 | 14 |
January 2025 | 13 |
December 2024 | 8 |
November 2024 | 15 |
October 2024 | 15 |
September 2024 | 16 |
August 2024 | 11 |
July 2024 | 16 |
June 2024 | 40 |
May 2024 | 14 |
April 2024 | 23 |
A total of 201 Anti-social behaviour incidents were recorded over 12 month period, averaging 18.27 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 30 reported cases.
Month | Count |
---|---|
March 2025 | 19 |
February 2025 | 11 |
January 2025 | 11 |
November 2024 | 13 |
October 2024 | 17 |
September 2024 | 25 |
August 2024 | 16 |
July 2024 | 20 |
June 2024 | 30 |
May 2024 | 24 |
April 2024 | 15 |
A total of 31 Other theft incidents were recorded over 12 month period, averaging 3.44 incidents per month. July 2024 saw the highest number of Other theft incidents with 9 reported cases.
Month | Count |
---|---|
March 2025 | 3 |
December 2024 | 1 |
November 2024 | 2 |
October 2024 | 3 |
September 2024 | 1 |
August 2024 | 8 |
July 2024 | 9 |
June 2024 | 2 |
May 2024 | 2 |
A total of 47 Criminal damage and arson incidents were recorded over 12 month period, averaging 4.27 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 8 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 5 |
December 2024 | 1 |
November 2024 | 3 |
October 2024 | 1 |
September 2024 | 8 |
August 2024 | 5 |
July 2024 | 7 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 8 |
A total of 19 Other crime incidents were recorded over 12 month period, averaging 2.11 incidents per month. June 2024 saw the highest number of Other crime incidents with 6 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
February 2025 | 1 |
January 2025 | 1 |
November 2024 | 2 |
October 2024 | 1 |
September 2024 | 3 |
July 2024 | 2 |
June 2024 | 6 |
May 2024 | 1 |
A total of 53 Shoplifting incidents were recorded over 12 month period, averaging 4.42 incidents per month. October 2024 saw the highest number of Shoplifting incidents with 8 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
February 2025 | 5 |
January 2025 | 3 |
December 2024 | 7 |
November 2024 | 6 |
October 2024 | 8 |
September 2024 | 4 |
August 2024 | 2 |
July 2024 | 3 |
June 2024 | 6 |
May 2024 | 1 |
April 2024 | 6 |
A total of 16 Vehicle crime incidents were recorded over 12 month period, averaging 2.00 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 1 |
December 2024 | 1 |
October 2024 | 3 |
September 2024 | 2 |
July 2024 | 2 |
June 2024 | 4 |
April 2024 | 2 |
A total of 14 Drugs incidents were recorded over 12 month period, averaging 2.00 incidents per month. September 2024 saw the highest number of Drugs incidents with 4 reported cases.
Month | Count |
---|---|
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 2 |
September 2024 | 4 |
August 2024 | 1 |
June 2024 | 4 |
April 2024 | 1 |
A total of 3 Robbery incidents were recorded over 12 month period, averaging 1.50 incidents per month. October 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
October 2024 | 2 |
September 2024 | 1 |
A total of 3 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
April 2024 | 1 |
A detailed breakdown of crime incidents by location within the Consett South postcode area is presented below.
Total | 8 |
Anti-social behaviour | 8 |
Total | 5 |
Violence and sexual offences | 4 |
Public order | 1 |
Total | 5 |
Shoplifting | 2 |
Other crime | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Other theft | 1 |
Total | 4 |
Other theft | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Public order | 1 |
Total | 3 |
Anti-social behaviour | 3 |
Total | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |